| Detail Scoring | Index Show #32710 - 53 Open 10076 Western Pleasure Walk Trot (13 & Under) Judge(s): Jill Paxton | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | $0.00 | Sonny Hearted | Gretchen Selk | Gretchen Selk |
| 2 | 723 | $0.00 | Mitos Top Dun | Skyla Whitters - Walford, IA | Skyla Whitters - Walford, IA |
| 3 | 873 | $0.00 | Bright Eyed Bogey | Autumn Carns - Fennimore, WI | Bryce Carns - Fennimore, WI |
| 4 | 476 | $0.00 | Scotch Bar Gin | William & Connie Green | Brittni Wyma |
| 5 | 864 | $0.00 | KR Big Time Honor | Dawn Lagone - Muscatine, IA | Erin Lagone - Muscatine, IA |
| 6 | 198 | $0.00 | Sheza Tommy Girl | Emily Armstrong | |
| Detail Scoring Show #32710 - 53 Open 10076 Western Pleasure Walk Trot (13 & Under) | |
|---|---|
| Rank | Jill Paxton |
| 1 | 10 |
| 2 | 723 |
| 3 | 873 |
| 4 | 476 |
| 5 | 864 |
| 6 | 198 |