| Detail Scoring | Index Show #492010 - 53 Open 10076 Western Pleasure Walk Trot (13 & Under) Judge(s): David Pyle | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 10 | $0.00 | Sonny Hearted | Gretchen Selk | Gretchen Selk |
| 2 | 64 | $0.00 | Ima Tru Maverick | Meghan Wilkinson - Fairfax, IA | |
| 3 | 1989 | $0.00 | Forever Optomistic | Karen Blum - Dubuque, IA | Sophie Blum - Dubuque, IA |
| 4 | 945 | $0.00 | Chips Choclocate Bar | Brittany Abernathy - Indianola, IA | |
| 5 | 295 | $0.00 | Zipped N Diamonds | Carol Timke - Prole, IA | Hunter Pappan |
| 6 | 66 | $0.00 | Asset By Sonny | Lommell Don And Angela | Larissa Volz - Norway, IA |
| Detail Scoring Show #492010 - 53 Open 10076 Western Pleasure Walk Trot (13 & Under) | |
|---|---|
| Rank | David Pyle |
| 1 | 10 |
| 2 | 64 |
| 3 | 1989 |
| 4 | 945 |
| 5 | 295 |
| 6 | 66 |