| Detail Scoring | Index Show #70410 - 64 NSBA N76 NSBA Green Western Pleasure Judge(s): Rick Baker | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 516 | $0.00 | Mac Of All Trades | Mackenzie Rae Fallis - Dallas Center, IA | Shannon M Vroegh - Granger, IA |
| 2 | 320 | $0.00 | Miss Krymsun Kash | Dawn Jindrich - Toddville, IA | Larry L Hansch - Davenport, IA |
| 3 | 506 | $0.00 | Zips In It To Win It | Troy Compton - Purcell, OK | Troy Compton - Purcell, OK |
| 4 | 520 | $0.00 | Invited On Impulse | Shelly Eatwell - Collins, IA | Jess Albion Bergantzel - Swisher, IA |
| Detail Scoring Show #70410 - 64 NSBA N76 NSBA Green Western Pleasure | |
|---|---|
| Rank | Rick Baker |
| 1 | 516 |
| 2 | 320 |
| 3 | 506 |
| 4 | 520 |