| Detail Scoring | Index Show #84876 - 101 IQHA 9429 Novice Amateur Walk Trot Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 396 | $0.00 | Final Amigo | Chris M Tostenrud - Everly, IA | Chris M Tostenrud - Everly, IA |
| 2 | 1158 | $0.00 | This Chips Glowin | Mark And Nina Baker - Turney, MO | Mark Baker - Turney, MO |
| 3 | 287 | $0.00 | Hot Conversation | Sue * Voss - New Liberty, IA | Sue * Voss - New Liberty, IA |
| 4 | 5354 | $0.00 | Hez Always With You | Mark And Nina Baker - Turney, MO | Nina Baker - Turney , MO |
| 5 | 269 | $0.00 | Invest In Your Chips | Susan M Weinberger - McFarland, WI | Susan M Weinberger - McFarland, WI |
| 6 | 254 | $0.00 | Princess Bar Retreat | Rhonda Kraft - Liberty, MO | Rhonda Kraft - Liberty, MO |
| Detail Scoring Show #84876 - 101 IQHA 9429 Novice Amateur Walk Trot | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 396 |
| 2 | 1158 |
| 3 | 287 |
| 4 | 5354 |
| 5 | 269 |
| 6 | 254 |