| Detail Scoring | Index Show #84876 - 66 AQHA 4750 Youth Performance Mares Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 380 | $0.00 | She Looks Good N Blu | Tiffany Riehm - Waukon, IA | Tiffany Riehm - Waukon, IA |
| 2 | 234 | $0.00 | Shes So Radical | Shannon M Vroegh - Granger, IA | Mallory Vroegh - Granger, IA |
| 3 | 246 | $0.00 | Winning Attribute | Sutton M Bellar - Wisner, NE | Sutton M Bellar - Wisner, NE |
| Detail Scoring Show #84876 - 66 AQHA 4750 Youth Performance Mares | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 380 |
| 2 | 234 |
| 3 | 246 |