| Detail Scoring | Index Show #84876 - 74 AQHA 4127 Youth Showmanship At Halter 13 & Under Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 446 | $0.00 | Charlie Dont Dance | Ann Forney - West Des Moines, IA | Elizabeth Forney - West Des Moines, IA |
| 2 | 234 | $0.00 | Shes So Radical | Shannon M Vroegh - Granger, IA | Mallory Vroegh - Granger, IA |
| 3 | 244 | $0.00 | Hot Rodical | Sutton M Bellar - Wisner, NE | Sutton M Bellar - Wisner, NE |
| 4 | 211 | $0.00 | Perfect Bronze | Susan Knapp - VanMeter, IA | Brooke Granzow - West Des Moines, IA |
| Detail Scoring Show #84876 - 74 AQHA 4127 Youth Showmanship At Halter 13 & Under | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 446 |
| 2 | 234 |
| 3 | 244 |
| 4 | 211 |