| Detail Scoring | Index Show #84876 - 47 AQHA 4077 Youth Aged Geldings Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 446 | $0.00 | Charlie Dont Dance | Ann Forney - West Des Moines, IA | Elizabeth Forney - West Des Moines, IA |
| 2 | 317 | $0.00 | Echos Version | Erin Tuil - Adel, IA | Erin Tuil - Adel, IA |
| 3 | 323 | $0.00 | Lopen Range | Rachel Reger - Burlington , IA | Rachel Reger - Burlington , IA |
| 4 | 243 | $0.00 | Invest In Potential | Carol Anderson - Ottumwa, IA | Lily Anderson - Ottumwa, IA |
| 5 | 231 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Taylor Rice - Clive, IA |
| 6 | 244 | $0.00 | Hot Rodical | Sutton M Bellar - Wisner, NE | Sutton M Bellar - Wisner, NE |
| 7 | 211 | $0.00 | Perfect Bronze | Susan Knapp - VanMeter, IA | Brooke Granzow - West Des Moines, IA |
| 8 | 270 | $0.00 | Coats Of Color | Tamara Kivell - Truro , IA | Taylor Kivell - Truro, IA |
| Detail Scoring Show #84876 - 47 AQHA 4077 Youth Aged Geldings | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 446 |
| 2 | 317 |
| 3 | 323 |
| 4 | 243 |
| 5 | 231 |
| 6 | 244 |
| 7 | 211 |
| 8 | 270 |