| Detail Scoring | Index Show #84876 - 59 AQHA 2057 Amateur Aged Mares Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3728 | $0.00 | Show Me Your Pizzazz | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 2 | 260 | $0.00 | Taylor Me In Lace | Gary M & Denise Werner | Denise Paul Werner - Lees Summit, MO |
| 3 | 247 | $0.00 | Absolute Essence | Michelle L Holmes - Davenport, IA | Michelle L Holmes - Davenport, IA |
| Detail Scoring Show #84876 - 59 AQHA 2057 Amateur Aged Mares | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 3728 |
| 2 | 260 |
| 3 | 247 |