| Detail Scoring | Index Show #84876 - 54 AQHA 1750 Open Performance Mares Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 277 | $0.00 | Shes My Version | Richard/Darlene* Porter - Blue Grass, IA | Craig A Nelson - Long Grove, IA |
| 2 | 366 | $0.00 | Corvette Coupe | Marvin & Judith Perry - Prolie, IA | John Konecne - Greenfield, IA |
| 3 | 246 | $0.00 | Winning Attribute | Sutton M Bellar - Wisner, NE | Ashley Labenz |
| Detail Scoring Show #84876 - 54 AQHA 1750 Open Performance Mares | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 277 |
| 2 | 366 |
| 3 | 246 |