| Detail Scoring | Index Show #84876 - 2 AQHA 1383 Green Trail Judge(s): Gary L. Roberts | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 350 | $0.00 | EBG Strippen Chipper | Richard/Darlene* Porter - Blue Grass, IA | Joni Nelson - Long Grove, IA |
| 2 | 355 | $0.00 | Remarkable Can | Adrienne Staple - Ames, IA | Joni Nelson - Long Grove, IA |
| 3 | 229 | $0.00 | One Hot Sinsation | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 4 | 240 | $0.00 | An Everlasting Touch | Danielle Dickerson - Independence, MO | Stacey Roberson - Lee's Summitt, MO |
| 5 | 230 | $0.00 | Deelux Invitation | Keith R Alexander | Stacey Roberson - Lee's Summitt, MO |
| 6 | 446 | $0.00 | Charlie Dont Dance | Ann Forney - West Des Moines, IA | Elizabeth Forney - West Des Moines, IA |
| 7 | 380 | $0.00 | She Looks Good N Blu | Tiffany Riehm - Waukon, IA | Tiffany Riehm - Waukon, IA |
| 8 | 234 | $0.00 | Shes So Radical | Shannon M Vroegh - Granger, IA | Shannon M Vroegh - Granger, IA |
| 9 | 211 | $0.00 | Perfect Bronze | Susan Knapp - VanMeter, IA | Shannon M Vroegh - Granger, IA |
| Detail Scoring Show #84876 - 2 AQHA 1383 Green Trail | |
|---|---|
| Rank | Gary L. Roberts |
| 1 | 350 |
| 2 | 355 |
| 3 | 229 |
| 4 | 240 |
| 5 | 230 |
| 6 | 446 |
| 7 | 380 |
| 8 | 234 |
| 9 | 211 |