| Detail Scoring | Index Show #84682 - 240 NSBA N133 NSBA Open Trail Judge(s): Jon Barry | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 402 | $0.00 | Heavenly Mac | Susan Knapp - VanMeter, IA | Shannon M Vroegh - Granger, IA |
| 2 | 231 | $0.00 | Potentials Studyhall | Abby Rice - Grimes, IA | Shannon M Vroegh - Granger, IA |
| 3 | 338 | $0.00 | Blazing Barefoot | Shannon M Vroegh - Granger, IA | |
| 4 | 234 | $0.00 | Shes So Radical | Shannon M Vroegh - Granger, IA | Hannah M Lind - Johnston, IA |
| Detail Scoring Show #84682 - 240 NSBA N133 NSBA Open Trail | |
|---|---|
| Rank | Jon Barry |
| 1 | 402 |
| 2 | 231 |
| 3 | 338 |
| 4 | 234 |