| Detail Scoring | Index Show #4444 - 338 NSBA NPL133 NSBA PAL Trail Judge(s): Kathryn Boggetta | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 311 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Norwalk, IA | Shannon M Vroegh - Granger, IA |
| 2 | 201 | $0.00 | Maxs Dusty Busch | Saralynn R Heston - Carlisle, IA | Hannah M Lind - Johnston, IA |
| 3 | 211 | $0.00 | Perfect Bronze | Susan Knapp - VanMeter, IA | Shannon M Vroegh - Granger, IA |
| 4 | 204 | $0.00 | Chipin For Fun | Debra Donnelly - LaPorte, IA | Shannon M Vroegh - Granger, IA |
| Detail Scoring Show #4444 - 338 NSBA NPL133 NSBA PAL Trail | |
|---|---|
| Rank | Kathryn Boggetta |
| 1 | 311 |
| 2 | 201 |
| 3 | 211 |
| 4 | 204 |